1-room apartment rent prices in Mirobod, Tashkent City: how much on average?
The median price across 5 Johny Top listings is 650 Y.E (≈ 7 792 000 UZS). Most listings are between 500 Y.E and 700 Y.E.
Real market price based on Johny Top listings: median price, price range and month-by-month trend.
Calculated on: November 8, 2026
Prices are calculated only from active and sold Johny Top listings; extremely low and high prices are excluded.
Rate (Central Bank of Uzbekistan): 1 Y.E = 11 987 UZS, 2026-11-07
| District | 1-room | 2-room | 3-room | 4-room |
|---|---|---|---|---|
| Yashnobod | 450 Y.E · 11 listings | 600 Y.E · 44 listings | 700 Y.E · 10 listings | — |
| Yunusobod | 450 Y.E · 7 listings | 550 Y.E · 33 listings | 850 Y.E · 9 listings | 850 Y.E · 5 listings |
| Yakkasaroy | 750 Y.E · 6 listings | 850 Y.E · 19 listings | 1 150 Y.E · 14 listings | — |
| Chilonzor | — | 450 Y.E · 35 listings | — | — |
| Olmazor | — | 600 Y.E · 24 listings | 800 Y.E · 10 listings | — |
| Mirzo Ulug'bek | — | 700 Y.E · 26 listings | 750 Y.E · 6 listings | — |
| Sergeli | — | 405 Y.E · 18 listings | 500 Y.E · 7 listings | — |
| Mirobod | 650 Y.E · 5 listings | 1 000 Y.E · 11 listings | 1 300 Y.E · 5 listings | — |
| Shayxontohur | — | 600 Y.E · 11 listings | 800 Y.E · 7 listings | — |
| Uchtepa | — | 734 Y.E · 10 listings | — | — |
The median price across 5 Johny Top listings is 650 Y.E (≈ 7 792 000 UZS). Most listings are between 500 Y.E and 700 Y.E.
Current listings range from 380 Y.E to 800 Y.E.
Prices are calculated only from active and sold Johny Top listings; extremely low and high prices are excluded. Data updated: 2026-11-07.
Have one too? Rent it out for free Apartments — post a free listing