3-room apartment rent prices in Mirzo Ulug'bek, Tashkent City: how much on average?
The median price across 5 Johny Top listings is 550 $ (≈ 6 551 000 UZS). Most listings are between 450 $ and 950 $.
Real market price based on Johny Top listings: median price, price range and month-by-month trend.
Calculated on: November 4, 2026
Prices are calculated only from active and sold Johny Top listings; extremely low and high prices are excluded.
Rate (Central Bank of Uzbekistan): 1 $ = 11 912 UZS, 2026-11-04
| District | 1-room | 2-room | 3-room | 4-room |
|---|---|---|---|---|
| Yashnobod | 450 $ · 9 listings | 600 $ · 39 listings | 700 $ · 13 listings | — |
| Yunusobod | 450 $ · 6 listings | 550 $ · 32 listings | 775 $ · 12 listings | 850 $ · 5 listings |
| Yakkasaroy | 750 $ · 6 listings | 850 $ · 19 listings | 1 150 $ · 14 listings | — |
| Chilonzor | — | 550 $ · 31 listings | — | — |
| Olmazor | — | 600 $ · 20 listings | 800 $ · 9 listings | — |
| Mirzo Ulug'bek | — | 700 $ · 22 listings | 550 $ · 5 listings | — |
| Sergeli | — | 410 $ · 19 listings | 400 $ · 7 listings | — |
| Shayxontohur | — | 600 $ · 11 listings | 800 $ · 6 listings | — |
| Mirobod | — | 1 000 $ · 11 listings | 1 300 $ · 5 listings | — |
| Uchtepa | — | 800 $ · 8 listings | — | — |
The median price across 5 Johny Top listings is 550 $ (≈ 6 551 000 UZS). Most listings are between 450 $ and 950 $.
Current listings range from 400 $ to 1 500 $.
Prices are calculated only from active and sold Johny Top listings; extremely low and high prices are excluded. Data updated: 2026-11-04.
Have one too? Rent it out for free Apartments — post a free listing