1-room apartment rent prices in Olmazor, Tashkent City: how much on average?
The median price across 5 Johny Top listings is 450 Y.E (≈ 5 394 000 UZS). Most listings are between 350 Y.E and 500 Y.E.
Real market price based on Johny Top listings: median price, price range and month-by-month trend.
Calculated on: November 10, 2026
Lower quartile price (25%): 350 Y.E · Upper quartile price (75%): 500 Y.E
| Rooms | Average price (median) | Listings |
|---|---|---|
| All apartments | 600 Y.E/mo | 46 |
| 1-room | 450 Y.E/mo | 5 |
| 2-room | 600 Y.E/mo | 28 |
| 3-room | 800 Y.E/mo | 11 |
Prices are calculated only from active and sold Johny Top listings; extremely low and high prices are excluded.
Rate (Central Bank of Uzbekistan): 1 Y.E = 11 987 UZS, 2026-11-09
| District | 1-room | 2-room | 3-room | 4-room |
|---|---|---|---|---|
| Yashnobod | 425 Y.E · 12 listings | 600 Y.E · 53 listings | 700 Y.E · 17 listings | — |
| Yunusobod | 400 Y.E · 10 listings | 500 Y.E · 37 listings | 750 Y.E · 13 listings | 850 Y.E · 5 listings |
| Chilonzor | 300 Y.E · 9 listings | 400 Y.E · 39 listings | 475 Y.E · 6 listings | — |
| Yakkasaroy | 650 Y.E · 6 listings | 800 Y.E · 25 listings | 1 150 Y.E · 14 listings | — |
| Olmazor | 450 Y.E · 5 listings | 600 Y.E · 28 listings | 800 Y.E · 11 listings | — |
| Mirzo Ulug'bek | 370 Y.E · 6 listings | 700 Y.E · 29 listings | 725 Y.E · 8 listings | — |
| Sergeli | — | 400 Y.E · 29 listings | 400 Y.E · 9 listings | — |
| Mirobod | 650 Y.E · 5 listings | 1 000 Y.E · 13 listings | 1 300 Y.E · 7 listings | — |
| Shayxontohur | — | 600 Y.E · 12 listings | 800 Y.E · 10 listings | — |
| Uchtepa | — | 734 Y.E · 10 listings | — | — |
The median price across 5 Johny Top listings is 450 Y.E (≈ 5 394 000 UZS). Most listings are between 350 Y.E and 500 Y.E.
Current listings range from 300 Y.E to 550 Y.E.
Prices are calculated only from active and sold Johny Top listings; extremely low and high prices are excluded. Data updated: 2026-11-09.
Have one too? Rent it out for free Apartments — post a free listing